Here is Wednesday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to November 6, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (November 7-10) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA Graphics)

Of the 377 local areas in the UK, 53 (14%) have seen a week-on-week rise in rates, 322 (85%) have seen a fall and two are unchanged.

The Orkney Islands in Scotland have the highest rate in the UK, with 150 new cases in the seven days to November 6, the equivalent of 669.6 per 100,000 people.

This is up from 455.4 in the seven days to October 30.

Torfaen in Wales has the second highest rate, down from 747.6 to 666.4, with 632 new cases.

Vale of Glamorgan in Wales has the third highest rate, down from 767.2 to 635.6, with 860 new cases.

Copeland in Cumbria has the highest rate in England (598.2) and Fermanagh & Omagh has the highest rate in Northern Ireland (548.8).

The five UK areas with the biggest week-on-week rises are:
Comhairle nan Eilean Siar (up from 388.7 to 615.1)
Orkney Islands (455.4 to 669.6)
Perth & Kinross (239.0 to 427.9)
Inverclyde (269.9 to 443.8)
East Ayrshire (390.6 to 544.4)

HEALTH Coronavirus
(PA Graphics)

The list has been calculated by the PA news agency using data published on November 10 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to November 6; number (in brackets) of new cases recorded in the seven days to November 6; rate of new cases in the seven days to October 30; number (in brackets) of new cases recorded in the seven days to October 30.

Orkney Islands, Scotland, 669.6, (150), 455.4, (102)
Torfaen, Wales, 666.4, (632), 747.6, (709)
Vale of Glamorgan, Wales, 635.6, (860), 767.2, (1038)
Comhairle nan Eilean Siar, Scotland, 615.1, (163), 388.7, (103)
Copeland, North-west England, 598.2, (407), 765.7, (521)
North Tyneside, North-east England, 593.7, (1240), 756.0, (1579)
Clackmannanshire, Scotland, 581.0, (298), 614.2, (315)
Neath Port Talbot, Wales, 578.3, (835), 631.6, (912)
Caerphilly, Wales, 567.3, (1031), 722.5, (1313)
Blaenau Gwent, Wales, 561.3, (393), 635.5, (445)
Gosport, South-east England, 549.1, (465), 729.8, (618)
Fermanagh and Omagh, Northern Ireland, 548.8, (644), 487.5, (572)
East Ayrshire, Scotland, 544.4, (662), 390.6, (475)
Mid Devon, South-west England, 542.7, (452), 555.9, (463)
Cardiff, Wales, 540.9, (1997), 618.1, (2282)
Barrow-in-Furness, North-west England, 536.5, (358), 636.9, (425)
North Devon, South-west England, 534.8, (525), 493.0, (484)
Chesterfield, East Midlands, 531.8, (558), 622.3, (653)
Powys, Wales, 511.2, (680), 456.3, (607)
Gloucester, South-west England, 511.1, (663), 632.2, (820)
Antrim and Newtownabbey, Northern Ireland, 506.4, (728), 553.7, (796)
Newport, Wales, 506.2, (792), 613.6, (960)
Forest of Dean, South-west England, 505.1, (440), 638.3, (556)
Central Bedfordshire, Eastern England, 503.6, (1481), 583.1, (1715)
Bath and North East Somerset, South-west England, 503.2, (988), 712.5, (1399)
Arun, South-east England, 502.7, (810), 615.1, (991)
Swansea, Wales, 501.7, (1237), 503.3, (1241)
Monmouthshire, Wales, 494.9, (471), 547.5, (521)
Rotherham, Yorkshire & the Humber, 486.8, (1290), 556.3, (1474)
Bridgend, Wales, 486.7, (718), 490.0, (723)
Bournemouth Christchurch and Poole, South-west England, 484.1, (1922), 509.3, (2022)
St Albans, Eastern England, 483.5, (722), 711.9, (1063)
North East Derbyshire, East Midlands, 483.3, (494), 498.0, (509)
Angus, Scotland, 481.8, (558), 386.8, (448)
Ards and North Down, Northern Ireland, 480.1, (778), 473.3, (767)
Tewkesbury, South-west England, 479.2, (463), 735.8, (711)
Surrey Heath, South-east England, 478.7, (427), 612.1, (546)
Mid Sussex, South-east England, 477.2, (726), 598.1, (910)
Daventry, East Midlands, 476.1, (414), 441.6, (384)
Rushmoor, South-east England, 475.7, (449), 472.5, (446)
Mendip, South-west England, 475.5, (553), 652.7, (759)
South Somerset, South-west England, 473.0, (798), 614.1, (1036)
Harrogate, Yorkshire & the Humber, 471.7, (762), 584.4, (944)
South Tyneside, North-east England, 469.8, (710), 492.9, (745)
Redcar and Cleveland, North-east England, 467.8, (642), 507.2, (696)
Scarborough, Yorkshire & the Humber, 467.2, (508), 512.2, (557)
Causeway Coast and Glens, Northern Ireland, 467.1, (677), 423.6, (614)
West Devon, South-west England, 466.7, (262), 584.3, (328)
Carmarthenshire, Wales, 466.1, (886), 507.2, (964)
Three Rivers, Eastern England, 464.0, (436), 440.6, (414)
Barnsley, Yorkshire & the Humber, 464.0, (1151), 489.8, (1215)
Dumfries and Galloway, Scotland, 461.9, (685), 321.7, (477)
Eastleigh, South-east England, 461.2, (625), 607.3, (823)
Crawley, South-east England, 458.8, (516), 549.5, (618)
South Ribble, North-west England, 458.2, (509), 507.7, (564)
Selby, Yorkshire & the Humber, 455.8, (418), 455.8, (418)
Telford and Wrekin, West Midlands, 455.0, (825), 522.3, (947)
Stroud, South-west England, 454.1, (549), 732.0, (885)
Swindon, South-west England, 454.1, (1012), 661.3, (1474)
East Staffordshire, West Midlands, 453.2, (548), 519.3, (628)
South Gloucestershire, South-west England, 448.6, (1291), 639.3, (1840)
Ribble Valley, North-west England, 448.2, (278), 548.2, (340)
Merthyr Tydfil, Wales, 446.8, (270), 484.9, (293)
Horsham, South-east England, 445.4, (648), 609.0, (886)
Oadby and Wigston, East Midlands, 444.9, (255), 495.5, (284)
Inverclyde, Scotland, 443.8, (342), 269.9, (208)
Hinckley and Bosworth, East Midlands, 443.4, (504), 512.0, (582)
Pembrokeshire, Wales, 443.4, (562), 672.2, (852)
Winchester, South-east England, 440.7, (555), 617.8, (778)
Torbay, South-west England, 440.5, (600), 550.6, (750)
Stirling, Scotland, 439.0, (413), 348.6, (328)
Scottish Borders, Scotland, 438.2, (505), 348.0, (401)
Dorset, South-west England, 437.1, (1660), 574.3, (2181)
Cotswold, South-west England, 436.5, (394), 572.8, (517)
Ipswich, Eastern England, 435.4, (592), 527.3, (717)
Mid Ulster, Northern Ireland, 433.0, (645), 380.0, (566)
Gwynedd, Wales, 431.4, (540), 474.6, (594)
West Lindsey, East Midlands, 429.4, (413), 592.6, (570)
Darlington, North-east England, 429.2, (461), 496.3, (533)
Fareham, South-east England, 428.1, (498), 475.3, (553)
St. Helens, North-west England, 428.0, (775), 498.6, (903)
Perth and Kinross, Scotland, 427.9, (650), 239.0, (363)
Bromsgrove, West Midlands, 426.6, (429), 455.4, (458)
Colchester, Eastern England, 425.5, (839), 449.8, (887)
Northumberland, North-east England, 424.6, (1375), 509.9, (1651)
Teignbridge, South-west England, 423.6, (572), 519.8, (702)
Northampton, East Midlands, 423.6, (950), 484.2, (1086)
Mid and East Antrim, Northern Ireland, 423.1, (590), 377.2, (526)
Cheltenham, South-west England, 422.3, (490), 622.2, (722)
Ryedale, Yorkshire & the Humber, 420.6, (234), 519.5, (289)
Wrexham, Wales, 418.9, (570), 418.2, (569)
South Northamptonshire, East Midlands, 418.9, (400), 400.0, (382)
Wiltshire, South-west England, 417.0, (2102), 555.5, (2800)
Denbighshire, Wales, 416.9, (403), 472.8, (457)
Bedford, Eastern England, 416.7, (728), 443.1, (774)
East Devon, South-west England, 416.7, (617), 505.1, (748)
Wyre Forest, West Midlands, 416.3, (421), 514.1, (520)
Armagh City Banbridge and Craigavon, Northern Ireland, 414.8, (901), 482.9, (1049)
Lisburn and Castlereagh, Northern Ireland, 414.5, (607), 488.9, (716)
Bracknell Forest, South-east England, 412.4, (512), 465.5, (578)
Luton, Eastern England, 412.1, (880), 420.1, (897)
Buckinghamshire, South-east England, 411.8, (2253), 533.9, (2921)
East Cambridgeshire, Eastern England, 411.4, (371), 642.1, (579)
East Riding of Yorkshire, Yorkshire & the Humber, 411.1, (1411), 471.7, (1619)
Castle Point, Eastern England, 410.9, (372), 478.3, (433)
Gateshead, North-east England, 409.0, (826), 535.3, (1081)
Lincoln, East Midlands, 408.8, (409), 403.8, (404)
Allerdale, North-west England, 406.8, (398), 414.0, (405)
Rother, South-east England, 405.3, (392), 319.5, (309)
Halton, North-west England, 404.6, (525), 552.6, (717)
Spelthorne, South-east England, 404.5, (404), 402.5, (402)
Herefordshire, West Midlands, 404.4, (783), 459.7, (890)
Staffordshire Moorlands, West Midlands, 404.4, (398), 572.0, (563)
West Oxfordshire, South-east England, 400.9, (448), 391.0, (437)
Plymouth, South-west England, 399.9, (1051), 481.7, (1266)
Chorley, North-west England, 399.6, (475), 431.6, (513)
Southampton, South-east England, 397.0, (1004), 458.7, (1160)
Dacorum, Eastern England, 396.9, (617), 528.8, (822)
Watford, Eastern England, 396.4, (383), 437.8, (423)
Tunbridge Wells, South-east England, 396.0, (471), 443.1, (527)
Torridge, South-west England, 395.8, (272), 443.8, (305)
North Somerset, South-west England, 395.7, (853), 578.9, (1248)
Tamworth, West Midlands, 395.5, (304), 369.5, (284)
Wyre, North-west England, 394.5, (446), 490.9, (555)
Milton Keynes, South-east England, 393.0, (1062), 470.0, (1270)
Test Valley, South-east England, 391.6, (498), 565.4, (719)
County Durham, North-east England, 391.4, (2087), 427.8, (2281)
Argyll and Bute, Scotland, 389.8, (333), 399.2, (341)
Newry Mourne and Down, Northern Ireland, 389.7, (708), 366.1, (665)
Falkirk, Scotland, 388.6, (624), 327.6, (526)
Southend-on-Sea, Eastern England, 388.5, (710), 396.7, (725)
Dartford, South-east England, 388.4, (443), 499.8, (570)
Portsmouth, South-east England, 388.0, (833), 397.3, (853)
Chichester, South-east England, 386.0, (469), 520.1, (632)
Rhondda Cynon Taf, Wales, 385.3, (932), 480.4, (1162)
Melton, East Midlands, 385.3, (198), 414.4, (213)
North Lanarkshire, Scotland, 385.2, (1314), 398.7, (1360)
Warwick, West Midlands, 385.1, (558), 534.8, (775)
Ceredigion, Wales, 384.1, (280), 429.4, (313)
Worcester, West Midlands, 384.0, (385), 493.7, (495)
Sedgemoor, South-west England, 384.0, (474), 517.6, (639)
Highland, Scotland, 383.6, (903), 317.3, (747)
Swale, South-east England, 383.4, (579), 386.1, (583)
Woking, South-east England, 382.0, (382), 453.0, (453)
Stoke-on-Trent, West Midlands, 381.9, (980), 417.7, (1072)
Sunderland, North-east England, 381.9, (1061), 453.5, (1260)
Cheshire East, North-west England, 381.5, (1475), 439.9, (1701)
Bolsover, East Midlands, 381.3, (310), 451.4, (367)
Elmbridge, South-east England, 381.2, (523), 436.5, (599)
South Kesteven, East Midlands, 380.5, (545), 457.3, (655)
Worthing, South-east England, 380.2, (421), 434.4, (481)
Stockton-on-Tees, North-east England, 379.4, (749), 461.5, (911)
Shropshire, West Midlands, 379.2, (1234), 381.1, (1240)
Peterborough, Eastern England, 379.0, (768), 492.0, (997)
South Holland, East Midlands, 378.7, (363), 499.7, (479)
Wokingham, South-east England, 378.3, (658), 493.3, (858)
Wakefield, Yorkshire & the Humber, 378.3, (1330), 422.6, (1486)
West Lothian, Scotland, 377.5, (694), 453.2, (833)
Warrington, North-west England, 376.8, (789), 431.7, (904)
Havant, South-east England, 376.8, (476), 512.9, (648)
Fife, Scotland, 376.1, (1407), 383.3, (1434)
Hastings, South-east England, 376.0, (348), 362.0, (335)
Harlow, Eastern England, 375.8, (328), 540.8, (472)
Eden, North-west England, 375.8, (202), 405.6, (218)
Exeter, South-west England, 375.8, (501), 413.3, (551)
South Staffordshire, West Midlands, 375.5, (422), 474.3, (533)
Flintshire, Wales, 374.3, (587), 417.0, (654)
Hull, Yorkshire & the Humber, 373.9, (969), 383.2, (993)
York, Yorkshire & the Humber, 373.9, (789), 440.3, (929)
North Hertfordshire, Eastern England, 373.9, (499), 425.6, (568)
Reigate and Banstead, South-east England, 372.5, (556), 472.4, (705)
Wealden, South-east England, 372.4, (606), 385.3, (627)
Tameside, North-west England, 372.1, (845), 420.9, (956)
Nuneaton and Bedworth, West Midlands, 372.0, (485), 457.9, (597)
South Hams, South-west England, 371.8, (327), 383.2, (337)
South Norfolk, Eastern England, 370.5, (530), 397.0, (568)
Trafford, North-west England, 370.4, (880), 447.0, (1062)
Moray, Scotland, 369.9, (354), 317.6, (304)
Sefton, North-west England, 369.7, (1020), 432.8, (1194)
Newcastle-under-Lyme, West Midlands, 369.6, (479), 409.7, (531)
Erewash, East Midlands, 369.4, (426), 437.0, (504)
Chelmsford, Eastern England, 369.3, (663), 526.3, (945)
High Peak, East Midlands, 369.2, (342), 547.3, (507)
Windsor and Maidenhead, South-east England, 368.2, (557), 440.9, (667)
King’s Lynn and West Norfolk, Eastern England, 367.6, (556), 488.0, (738)
Bristol, South-west England, 367.5, (1712), 482.1, (2246)
Malvern Hills, West Midlands, 366.3, (291), 451.9, (359)
Rochdale, North-west England, 366.2, (819), 407.3, (911)
East Hampshire, South-east England, 365.8, (453), 455.4, (564)
Corby, East Midlands, 365.5, (267), 384.7, (281)
Broadland, Eastern England, 365.3, (482), 534.4, (705)
Vale of White Horse, South-east England, 364.7, (503), 448.8, (619)
Craven, Yorkshire & the Humber, 364.5, (209), 456.9, (262)
West Berkshire, South-east England, 364.1, (577), 518.1, (821)
Stratford-on-Avon, West Midlands, 364.0, (482), 472.8, (626)
Basingstoke and Deane, South-east England, 364.0, (647), 474.8, (844)
Wychavon, West Midlands, 363.1, (476), 400.5, (525)
Belfast, Northern Ireland, 362.9, (1243), 392.6, (1345)
Dudley, West Midlands, 362.6, (1169), 404.2, (1303)
South Lanarkshire, Scotland, 362.2, (1162), 340.4, (1092)
Waverley, South-east England, 361.9, (458), 511.2, (647)
North East Lincolnshire, Yorkshire & the Humber, 360.2, (574), 389.0, (620)
Rossendale, North-west England, 359.8, (257), 502.6, (359)
Rochford, Eastern England, 359.5, (315), 472.5, (414)
Stockport, North-west England, 358.9, (1056), 441.2, (1298)
North Kesteven, East Midlands, 358.9, (424), 443.5, (524)
Knowsley, North-west England, 358.8, (547), 371.9, (567)
Cornwall and Isles of Scilly, South-west England, 358.5, (2063), 407.3, (2344)
Cheshire West and Chester, North-west England, 358.0, (1231), 440.9, (1516)
Charnwood, East Midlands, 357.7, (674), 388.0, (731)
Broxtowe, East Midlands, 357.7, (410), 383.9, (440)
Derbyshire Dales, East Midlands, 357.6, (259), 426.7, (309)
Mole Valley, South-east England, 357.5, (313), 490.0, (429)
Preston, North-west England, 357.3, (515), 441.9, (637)
Bury, North-west England, 357.1, (681), 445.7, (850)
South Ayrshire, Scotland, 356.7, (400), 285.4, (320)
South Cambridgeshire, Eastern England, 356.1, (573), 510.9, (822)
North Ayrshire, Scotland, 356.1, (478), 332.2, (446)
Richmondshire, Yorkshire & the Humber, 355.5, (191), 446.7, (240)
Gedling, East Midlands, 355.2, (420), 376.4, (445)
East Northamptonshire, East Midlands, 354.4, (337), 363.8, (346)
Slough, South-east England, 354.3, (530), 413.8, (619)
Aberdeen City, Scotland, 353.6, (810), 336.2, (770)
Solihull, West Midlands, 353.6, (769), 410.1, (892)
Basildon, Eastern England, 353.5, (663), 435.1, (816)
Blaby, East Midlands, 351.2, (358), 469.8, (479)
Gravesham, South-east England, 349.9, (374), 468.7, (501)
North Warwickshire, West Midlands, 349.9, (229), 455.3, (298)
Hart, South-east England, 349.4, (341), 592.2, (578)
West Suffolk, Eastern England, 348.6, (618), 525.7, (932)
Aberdeenshire, Scotland, 347.8, (907), 468.2, (1221)
Wigan, North-west England, 347.4, (1149), 376.5, (1245)
Rugby, West Midlands, 347.0, (384), 428.4, (474)
Amber Valley, East Midlands, 347.0, (447), 405.2, (522)
Tendring, Eastern England, 344.8, (508), 395.0, (582)
Wellingborough, East Midlands, 344.7, (276), 385.9, (309)
Tandridge, South-east England, 344.5, (305), 422.4, (374)
Fylde, North-west England, 343.5, (279), 586.1, (476)
Wirral, North-west England, 343.2, (1113), 373.1, (1210)
Isle of Wight, South-east England, 342.2, (487), 432.9, (616)
Babergh, Eastern England, 341.8, (317), 358.0, (332)
New Forest, South-east England, 341.8, (614), 506.0, (909)
Conwy, Wales, 340.1, (402), 368.1, (435)
Stafford, West Midlands, 338.8, (467), 449.7, (620)
Stevenage, Eastern England, 337.1, (297), 438.1, (386)
South Derbyshire, East Midlands, 336.9, (369), 459.3, (503)
Maidstone, South-east England, 336.7, (583), 503.7, (872)
Hambleton, Yorkshire & the Humber, 336.1, (309), 479.7, (441)
Eastbourne, South-east England, 335.8, (347), 332.9, (344)
East Dunbartonshire, Scotland, 334.7, (364), 342.1, (372)
Carlisle, North-west England, 333.6, (362), 394.4, (428)
Braintree, Eastern England, 333.1, (510), 412.2, (631)
Brentwood, Eastern England, 332.7, (257), 359.9, (278)
Cherwell, South-east England, 332.6, (505), 365.5, (555)
Blackpool, North-west England, 332.4, (460), 407.6, (564)
Hertsmere, Eastern England, 331.8, (350), 440.9, (465)
North Lincolnshire, Yorkshire & the Humber, 331.7, (573), 337.5, (583)
Kettering, East Midlands, 331.7, (339), 371.8, (380)
Harborough, East Midlands, 330.8, (316), 397.8, (380)
Newcastle upon Tyne, North-east England, 330.5, (1014), 429.2, (1317)
Adur, South-east England, 330.3, (212), 397.3, (255)
Hounslow, London, 330.1, (897), 336.3, (914)
East Lothian, Scotland, 329.9, (356), 306.8, (331)
South Oxfordshire, South-east England, 329.7, (474), 435.4, (626)
Doncaster, Yorkshire & the Humber, 329.6, (1031), 421.4, (1318)
East Hertfordshire, Eastern England, 328.1, (498), 459.9, (698)
Runnymede, South-east England, 327.7, (296), 396.3, (358)
East Lindsey, East Midlands, 327.4, (465), 438.6, (623)
Cannock Chase, West Midlands, 327.1, (332), 403.0, (409)
Great Yarmouth, Eastern England, 326.6, (324), 321.6, (319)
Kirklees, Yorkshire & the Humber, 324.5, (1432), 392.9, (1734)
Middlesbrough, North-east England, 324.2, (458), 428.9, (606)
West Lancashire, North-west England, 323.2, (370), 414.0, (474)
West Dunbartonshire, Scotland, 322.6, (285), 312.4, (276)
Lichfield, West Midlands, 321.9, (340), 383.4, (405)
Hartlepool, North-east England, 321.8, (302), 480.6, (451)
Somerset West and Taunton, South-west England, 321.7, (500), 518.6, (806)
Leeds, Yorkshire & the Humber, 320.6, (2561), 406.5, (3247)
Tonbridge and Malling, South-east England, 319.1, (423), 427.7, (567)
Uttlesford, Eastern England, 318.0, (295), 492.7, (457)
Huntingdonshire, Eastern England, 317.9, (569), 422.4, (756)
Boston, East Midlands, 317.6, (225), 323.3, (229)
Ashford, South-east England, 317.5, (416), 379.3, (497)
Broxbourne, Eastern England, 313.6, (306), 366.8, (358)
Maldon, Eastern England, 313.5, (205), 435.8, (285)
Dundee City, Scotland, 313.1, (466), 362.9, (540)
Sutton, London, 312.9, (650), 424.2, (881)
Coventry, West Midlands, 312.9, (1187), 364.8, (1384)
Welwyn Hatfield, Eastern England, 312.4, (387), 324.5, (402)
North Norfolk, Eastern England, 311.9, (328), 377.5, (397)
Norwich, Eastern England, 311.6, (443), 421.3, (599)
Sandwell, West Midlands, 311.5, (1025), 304.5, (1002)
East Renfrewshire, Scotland, 311.3, (299), 247.8, (238)
Bassetlaw, East Midlands, 310.3, (367), 405.0, (479)
Breckland, Eastern England, 310.1, (438), 395.0, (558)
Derby, East Midlands, 309.6, (795), 349.7, (898)
Mansfield, East Midlands, 309.1, (338), 349.3, (382)
Derry City and Strabane, Northern Ireland, 309.0, (467), 315.0, (476)
Havering, London, 307.7, (802), 325.0, (847)
Sheffield, Yorkshire & the Humber, 306.8, (1808), 388.8, (2291)
Richmond upon Thames, London, 306.3, (607), 439.1, (870)
Calderdale, Yorkshire & the Humber, 305.5, (646), 394.4, (834)
Redditch, West Midlands, 305.0, (261), 427.7, (366)
Sevenoaks, South-east England, 302.3, (367), 477.0, (579)
Leicester, East Midlands, 302.2, (1070), 375.7, (1330)
Isle of Anglesey, Wales, 301.0, (212), 406.0, (286)
Mid Suffolk, Eastern England, 300.4, (315), 401.5, (421)
Bolton, North-west England, 299.7, (864), 282.0, (813)
Fenland, Eastern England, 298.8, (305), 388.9, (397)
Cambridge, Eastern England, 298.2, (373), 303.8, (380)
Reading, South-east England, 298.1, (478), 372.3, (597)
Epsom and Ewell, South-east England, 297.5, (241), 451.8, (366)
Walsall, West Midlands, 296.5, (850), 352.6, (1011)
Brighton and Hove, South-east England, 295.8, (863), 402.8, (1175)
Newark and Sherwood, East Midlands, 295.6, (364), 420.7, (518)
Kingston upon Thames, London, 290.8, (521), 388.5, (696)
Guildford, South-east England, 289.3, (435), 321.9, (484)
Blackburn with Darwen, North-west England, 288.6, (433), 314.6, (472)
Medway, South-east England, 288.4, (805), 327.1, (913)
Hillingdon, London, 288.3, (891), 310.0, (958)
Ashfield, East Midlands, 284.4, (365), 420.8, (540)
Bradford, Yorkshire & the Humber, 282.4, (1531), 351.6, (1906)
Burnley, North-west England, 282.1, (252), 323.5, (289)
Bexley, London, 281.6, (702), 303.6, (757)
Salford, North-west England, 280.6, (737), 303.0, (796)
East Suffolk, Eastern England, 279.6, (700), 356.3, (892)
Rushcliffe, East Midlands, 279.2, (339), 471.9, (573)
Pendle, North-west England, 277.8, (256), 316.9, (292)
Lewes, South-east England, 276.3, (286), 320.7, (332)
Manchester, North-west England, 275.7, (1532), 277.6, (1543)
Wolverhampton, West Midlands, 273.4, (723), 346.1, (915)
South Lakeland, North-west England, 272.6, (286), 328.9, (345)
North West Leicestershire, East Midlands, 271.9, (285), 364.5, (382)
Renfrewshire, Scotland, 271.5, (487), 265.3, (476)
Ealing, London, 271.2, (923), 294.1, (1001)
Hyndburn, North-west England, 271.2, (220), 313.1, (254)
Epping Forest, Eastern England, 270.9, (358), 367.7, (486)
Thanet, South-east England, 270.8, (383), 314.6, (445)
Barnet, London, 269.2, (1074), 357.1, (1425)
Lancaster, North-west England, 268.0, (397), 337.6, (500)
Midlothian, Scotland, 266.2, (248), 326.4, (304)
Canterbury, South-east England, 263.8, (440), 244.7, (408)
Birmingham, West Midlands, 263.2, (3002), 270.4, (3084)
Oldham, North-west England, 259.2, (616), 266.8, (634)
Merton, London, 257.7, (532), 296.0, (611)
Rutland, East Midlands, 256.9, (104), 415.1, (168)
Liverpool, North-west England, 256.4, (1283), 265.3, (1328)
Harrow, London, 255.6, (645), 311.9, (787)
Redbridge, London, 255.5, (781), 283.7, (867)
Thurrock, Eastern England, 246.1, (432), 340.7, (598)
Barking and Dagenham, London, 244.7, (524), 243.3, (521)
Nottingham, East Midlands, 243.3, (820), 303.5, (1023)
Waltham Forest, London, 241.9, (670), 238.3, (660)
Folkestone and Hythe, South-east England, 236.5, (268), 244.4, (277)
Bromley, London, 233.2, (776), 292.1, (972)
Dover, South-east England, 232.9, (276), 252.3, (299)
City of Edinburgh, Scotland, 230.5, (1216), 258.3, (1363)
Wandsworth, London, 226.8, (748), 252.3, (832)
Croydon, London, 226.5, (880), 228.8, (889)
Oxford, South-east England, 225.6, (342), 257.9, (391)
Hackney and City of London, London, 223.0, (651), 195.3, (570)
Glasgow City, Scotland, 220.3, (1400), 216.2, (1374)
Haringey, London, 216.6, (577), 233.1, (621)
Brent, London, 216.6, (710), 238.9, (783)
Hammersmith and Fulham, London, 213.6, (392), 293.7, (539)
Kensington and Chelsea, London, 212.3, (333), 212.3, (333)
Enfield, London, 210.7, (703), 264.4, (882)
Lewisham, London, 206.3, (630), 192.3, (587)
Greenwich, London, 199.6, (577), 228.3, (660)
Tower Hamlets, London, 199.1, (661), 184.1, (611)
Newham, London, 191.4, (680), 187.5, (666)
Lambeth, London, 187.4, (603), 222.8, (717)
Islington, London, 186.6, (463), 212.0, (526)
Camden, London, 180.7, (505), 181.4, (507)
Southwark, London, 180.3, (577), 177.2, (567)
Westminster, London, 177.9, (480), 162.7, (439)
Shetland Islands, Scotland, 118.1, (27), 188.0, (43)